Portable Vacuum Tube Lifter
Model No.:
PortableVacuum Tube Lifter
Brand:
COWEST
Applicable Industry:
Construction Works, Machinery Repair Shops, Building Material Shops
Out-of-warranty Service:
Video Technical Support, Online Support, Spare Parts
Video Factory Inspection:
Provided
Mechanical Test Report:
Provided
Marketing Type:
Ordinary Product
Core Components:
Pump, Plc, Motor, Bearing
Old And New:
New
Place Of Origin:
China
Warranty Period:
1 Year
| Parameter
This equipment integrates a suspension device with avacuum tube lifter and is equipped with wheeledmobile units,allowing it to be used in multiple areas.Thisenhances the product's utilization rate.
Additionally,it can be customized wth optionalfeatures such as electric or manual propulsion andadjustable upright pasts,based on customer needs.Even in low and confined spaces,this equipmentremains functional due to its built-in counterweights,which enable standalone operation without requiringadditional installation,It is simple and convenient touse.The equipment can also be paired with pneumatictube lifters that have either pull-up or hand-clasphandles,facilitating the handling of various heavyloadsand workpieces.
![]() | ![]() | ![]() |
| Model | MD-ESM | MD-SG | AD-ESM | AD-SKG |
| Suspension system | Fixed/liftable columns | Fixed/liftable columns | Fixed/liftable columns | Fixed/liftable columns |
| Max.Load | 45kg | 60kg | 45 kg | 60kg |
| Lifting Height | 1700mm | 1700mm | 1700mm | 1700mm |
| Total height (Fixed/Liftable) | 2800mm 2100-2750mm | 2800mm 2100-2750mm | 2800mm 2100-2750mm | 2800mm 2100-2750mm |
| Max.arm length | 3M | 3M | 3M | 3M |
| Power | 2.2kw | 3.0kw | 3.0kw | 3.0kw |
| Drive type | By Manual | By Manual | Automatic | Automatic |
| Driving speed (no loading) | ---- | 5.5KMhour | 5.5KMhour | |
| Batteries | 12V-55Ah*2 Deep cycle | 12V-100Ah*4 Deep cycle | 12V-55Ah*2 Deep cycle | 12V-100Ah*4 Deep cycle |
| Range of handling | Cartons,Bags,Barrel,Rubber ect. | |||

Suspension hanging parts
![]() | ![]() |
| Model | WJC-Height/Length-125kg | WJC-Height/Length-250kg |
| Column height | 3.0M 3.5M/4.0M 4.5M | 3.0M 3.5M 4.0M 4.5M |
| Crane beam length | 2.5M 3.0M 3.5M 4 .0M | 2.5M 3.0M 3.5M 4.0M |
| Net height | 2.5M 3.0M 3.5M 4 .0M | 2.5M 3.0M 3.5M 4.0M |
| Rotation angle | 180°/270°/360° | 180°/270°/360° |
| Max.load | 125KG | 250KG |
keywords:
technical
Glass Vacuum Lifter
power
glassboy
degree
cowest
pump
release
energy
number
handling
Customized Vacuum Tube Lifter
vacuum
Previous
Next
| Product Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.




